SHEIN Frenchy Women’s Solid Color Bat Wing Casual Open Front Long Sleeve Jacket In Fall/Winter
In Stock
$153.41
Report Abuse
In Stock
- Description
- Shipping
- Additional information
- Reviews (0)
- Questions & Answers
- More Products
- Product Enquiry
Description
| Occasion | Daily |
| Hem Shaped | Asymmetrical |
| Festivals | Halloween |
| Type | Other |
| Details | Asymmetrical |
| Lined For Added Warmth | No |
| Pockets | No |
| Body | Unlined |
| Placket | Open Front |
| Style | Casual |
| Sleeve Type | Batwing Sleeve |
| Color | Dark Green |
| Sleeve Length | Long Sleeve |
| Length | Thigh Length |
| Fit Type | Oversized |
| Fabric Elasticity | High Stretch |
| Material | Knitted Fabric |
| Composition | 81% Polyester, 15% Viscose, 4% Elastane |
| Care Instructions | Hand wash or professional dry clean |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Sheer | No |
Additional information
| Occasion | Daily |
|---|---|
| Hem Shaped | Asymmetrical |
| Festivals | Halloween |
| Details | Asymmetrical |
| Lined For Added Warmth | No |
| Pockets | No |
| Body | Unlined |
| Placket | Open Front |
| Style | Casual |
| Sleeve Type | Batwing Sleeve |
| Sleeve Length | Long Sleeve |
| Length | Thigh Length |
| Fit Type | Oversized |
| Fabric Elasticity | High Stretch |
| Material | Knitted Fabric |
| Composition | 81% Polyester, 15% Viscose, 4% Elastane |
| Care Instructions | Hand wash or professional dry clean |
| Temperature | Spring/Fall (18-25℃/63-77℉) |
| Sheer | No |
| Manufacturer | SHEIN |
| color | Apricot, Burgundy, Camel, Dark Green, Dark Grey, Light Grey, Mocha Brown, Navy Blue, Purple, Black, Brown, Green, Red |
| Size | L, M, S, XL, XS |
Loading...
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Price range: $12.91 through $23.35
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare



















































































































Reviews
There are no reviews yet.