DAZY Women’s Denim Collared Jacket With Large Pockets And Straight Leg Jeans Casual Denim Set
In Stock
$134.53
Report Abuse
In Stock
- Description
- Shipping
- Additional information
- Reviews (0)
- Questions & Answers
- More Products
- Product Enquiry
Description
| Neckline | Collar |
| Occasion | School |
| Sleeve Type | Drop Shoulder |
| Festivals | Ramadan, Independence Day, Id al-Adha |
| Details | Pocket, Zipper, Button Front |
| Lined For Added Warmth | No |
| Pattern Type | Plain |
| Style | Casual |
| Pants Body | Unlined |
| Color | Dark Wash |
| Top Type | Jackets |
| Bottom Type | Pants |
| Tops Sleeve Length | Long Sleeve |
| Pants Length | Long |
| Tops Length | Regular |
| Fit Type | Loose |
| Pants Material | Denim |
| Pants&Tops Composition | 62% Cotton,21% Polyester,10% Viscose,6% Lyocell,1% Modal |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
| Fabric Elasticity | Non-Stretch |
Additional information
| Neckline | Collar |
|---|---|
| Occasion | School |
| Sleeve Type | Drop Shoulder |
| Festivals | Ramadan, Independence Day, Id al-Adha |
| Details | Pocket, Zipper, Button Front |
| Lined For Added Warmth | No |
| Pattern Type | Plain |
| Style | Casual |
| Pants Body | Unlined |
| Top Type | Jackets |
| Bottom Type | Pants |
| Tops Sleeve Length | Long Sleeve |
| Pants Length | Long |
| Tops Length | Regular |
| Fit Type | Loose |
| Pants Material | Denim |
| Pants&Tops Composition | 62% Cotton,21% Polyester,10% Viscose,6% Lyocell,1% Modal |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
| Fabric Elasticity | Non-Stretch |
| Manufacturer | DAZY |
| color | Dark Wash |
| Size | L, M, S, XL |
Loading...
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Price range: $41.64 through $49.85
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Price range: $140.36 through $146.77
Select options
This product has multiple variants. The options may be chosen on the product page
Compare


















![[50% Chance Of Buy-One-Get-One-, Exciting Surprises, 42% Discount] You'll Receive A Randomly Selected Assortment Of Useful Items-Including Festive Ideas, Party Games And Activities, Party Supplies, And More..](https://wearlisty.com/wp-content/uploads/2025/10/68ed8cf02a776f6f25562acbc24ab407648fab2a5750f983f5779.jpg)







Reviews
There are no reviews yet.